Glue Machinery Corporation
Site Search
HOME
1. HOT MELT MACHINERY
2. ADHESIVES
3. COLD GLUE EQUIPMENT
4. APPLICATION SYSTEM PACKAGES & SOLUTIONS
SPECIALS
*Hot Melt Hoses - Half Price*
ARTICLES - HotMeltNews
ABOUT
Testimonials
Terms and Conditions of Sale
Technical Services
CONTACT US
Nordson Replacement Parts and Equipment
Extended Nordson Listing

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List iconSign up for our HotMeltNews & Tips

   
_global2.jpg

Single Orifice Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns.

Nordson
Part Number
Glue Machinery Corporation
Part Number
Number of
Orifices
Size
Orifice
Angle Eng.    

226728 CN1060 1 .014 N/A .300    
226729 CN1061 1 .016 N/A .300    
226730 CN1062 1 .018 N/A .300    
226731 CN1063 1 .020 N/A .300    
226732 CN1064 1 .024 N/A .300    
226733 CN1065 1 .028 N/A .300    
226744 CN1066 1 .032 N/A .150    
226745 CN1067 1 .040 N/A .150    
232001 CN1033 1 .010 N/A .050    
232002 CN1034 1 .010 N/A .075    
232003 CN1035 1 .012 N/A .050    
232004 CN1036 1 .012 N/A .075    
232005 CN1037 1 .012 N/A .100    
232006 CN1038 1 .012 N/A .150    
232007 CN1039 1 .014 N/A .050    
232008 CN1040 1 .014 N/A .075    
232009 CN1041 1 .014 N/A .100    
232010 CN1042 1 .014 N/A .150    
232011 CN1043 1 .016 N/A .050    
232012 CN1044 1 .016 N/A .075    
232013 CN1045 1 .016 N/A .100    
232014 CN1046 1 .016 N/A .150    
232015 CN1047 1 .018 N/A .050    
232016 CN1048 1 .018 N/A .075    
232017 CN1049 1 .018 N/A .100    
232018 CN1050 1 .018 N/A .150    
232019 CN1051 1 .020 N/A .050    
232020 CN1052 1 .020 N/A .075    
232021 CN1053 1 .020 N/A .100    
232022 CN1054 1 .020 N/A .150    
232023 CN1055 1 .024 N/A .050    
232024 CN1056 1 .024 N/A .075    
232025 CN1057 1 .024 N/A .100    
232026 CN1058 1 .024 N/A .150    

Single Orifice Nozzles with Nozzle Guard Feature for Nordson® H-20 and E-700 Electric Automatic Guns

Nordson
Part Number
Glue Machinery Corporation
Part Number
Number of
Orifices
Size
Orifice
Angle Eng.    

231003 CN1001 1 .012 N/A .300    
231005 CN1002 1 .014 N/A .300    
231008 CN1003 1 .016 N/A .300    
231012 CN1004 1 .012 N/A .150    
231018 CN1005 1 .018 N/A .300    
231027 CN1006 1 .021 N/A .300    
231040 CN1007 1 .024 N/A .300    
231060 CN1008 1 .028 N/A .300    
231070 CN1009 1 .030 N/A .300    
231208 CN1010 1 .008 N/A .050    
231210 CN1011 1 .010 N/A .050    
231212 CN1012 1 .012 N/A .050    
231214 CN1013 1 .014 N/A .050    
231216 CN1014 1 .016 N/A .050    
231218 CN1015 1 .018 N/A .050    
231220 CN1016 1 .020 N/A .050    
231312 CN1018 1 .012 N/A .075    
231314 CN1019 1 .014 N/A .075    
231316 CN1020 1 .016 N/A .075    
231318 CN1021 1 .018 N/A .075    
231320 CN1022 1 .020 N/A .075    
231412 CN1023 1 .012 N/A .100    
231414 CN1024 1 .014 N/A .100    
231416 CN1025 1 .016 N/A .100    
231418 CN1026 1 .018 N/A .100    
231420 CN1027 1 .020 N/A .150    
231612 CN1028 1 .012 N/A .150    
231614 CN1029 1 .014 N/A .150    
231616 CN1030 1 .016 N/A .150    
231618 CN1031 1 .018 N/A .150    
231620 CN1032 1 .020 N/A .150    
231621 CN1017 1 .010 N/A .075    

Single Orifice Long Engagement Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns

Nordson
Part Number
Glue Machinery Corporation
Part Number
Number of
Orifices
Size
Orifice
Angle Eng. Price  

237003 CN1401 1 .012 N/A .300   $15.00  
237005 CN1402 1 .014 N/A .300   $15.00  
237008 CN1403 1 .016 N/A .300   $15.00  
237018 CN1405 1 .0.18 N/A .300   $15.00  
237027 CN1406 1 .021 N/A .300   $15.00  
237040 CN1407 1 .024 N/A .300   $15.00  
237060 CN1408 1 .028 N/A .300   $15.00  
237070 CN1409 1 .030 N/A .300   $15.00  
322412 CN1401 1 .012 N/A .300   $15.00  
322414 CN1402 1 .014 N/A .300   $15.00  
322416 CN1403 1 .016 N/A .300   $15.00  
322418 CN1405 1 .0.18 N/A .300   $15.00  
322421 CN1406 1 .021 N/A .300   $15.00  
322424 CN1407 1 .024 N/A .300   $15.00  
322428 CN1408 1 .028 N/A .300   $15.00  
CN1404 CN1404   $15.00  

Single Orifice Short Engagement Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns

Nordson
Part Number
Glue Machinery Corporation
Part Number
Number of
Orifices
Size
Orifice
Angle Eng.    

237208 CN1421 1 .008 N/A .050    
237210 CN1423 1 .010 N/A .050    
237212 CN1424 1 .012 N/A .050    
237214 CN1425 1 .014 N/A .050    
237216 CN1427 1 .016 N/A .050    
237218 CN1428 1 .018 N/A .050    
237220 CN1429 1 .020 N/A .050    
237312 CN1431 1 .012 N/A .075    
237314 CN1432 1 .014 N/A .075    
237316 CN1433 1 .016 N/A .075    
237318 CN1434 1 .018 N/A .075    
237320 CN1435 1 .020 N/A .075    
237412 CN1441 1 .012 N/A .100    
237414 CN1442 1 .014 N/A .100    
237416 CN1443 1 .016 N/A .100    
237418 CN1444 1 .018 N/A .100    
237420 CN1445 1 .020 N/A .100    
237612 CN1451 1 .012 N/A .150    
237614 CN1452 1 .014 N/A .150    
237616 CN1453 1 .016 N/A .150    
237618 CN1454 1 .018 N/A .150    
237621 CN1430 1 .010 N/A .075    
237622 CN1436 1 .024 N/A .050    
237623 CN1437 1 .024 N/A .075    
237624 CN1446 1 .024 N/A .100    
237625 CN1456 1 .024 N/A .150    
322008 CN1421 1 .008 N/A .050    
322010 CN1423 1 .010 N/A .050    
322012 CN1424 1 .012 N/A .050    
322014 CN1425 1 .014 N/A .050    
322016 CN1427 1 .016 N/A .050    
322018 CN1434 1 .018 N/A .075    
322120 CN1435 1 .020 N/A .075    
322212 CN1441 1 .012 N/A .100    
322214 CN1442 1 .014 N/A .100    
322216 CN1443 1 .016 N/A .100    
322218 CN1444 1 .018 N/A .100    
322220 CN1457 1 .020 N/A .100    
322314 CN1452 1 .014 N/A .150    
322320 CN1455 1 .020 N/A .150    

Offset Single Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns

Nordson
Part Number
Glue Machinery Corporation
Part Number
Number of
Orifices
Size
Orifice
Angle Eng.    

238015 CN2403 1 .016 15º N/A    
238016 CN2406 1 .030 15º N/A    
238017 CN2409 1 .016 30º N/A    
238018 CN2410 1 .020 30º N/A    
238019 CN2412 1 .030 30º N/A    
238020 CN2416 1 .016 45º N/A    
238021 CN2418 1 .020 45º N/A    
238022 CN2419 1 .030 45º N/A    
238023 CN2421 1 .018 60º N/A    
238024 CN2422 1 .020 60º N/A    
238025 CN2423 1 .030 60º N/A    
702598 CN2415 1 .014 45º N/A    
702927 CN2405 1 .020 15º N/A    
703299 CN2401 1 .010 15º N/A    
703464 CN2413 1 .010 45º N/A    
704542 CN2407 1 .010 30º N/A    
704891 CN2404 1 .018 15º N/A    
705512 CN2414 1 .012 45º N/A    
706057 CN2420 1 .012 60º N/A    
706078 CN2402 1 .012 15º N/A    
707218 CN2417 1 .018 45º N/A    
714977 CN2408 1 .012 30º N/A    
804520 CN2411 1 .024 30º N/A    

90ºSingle Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns

Nordson
Part Number
Glue Machinery Corporation
Part Number
Number of
Orifices
Size
Orifice
Angle Eng.    

1011010 CN1510 1 .010 N/A N/A    
1011012 CN1512 1 .012 N/A N/A    
1011014 CN1514 1 .014 N/A N/A    
1011016 CN1516 1 .016 N/A N/A    
1011018 CN1518 1 .018 N/A N/A    
1011020 CN1520 1 .020 N/A N/A    
1011024 CN1524 1 .024 N/A N/A    
1011028 CN1528 1 .028 N/A N/A    
1011030 CN1530 1 .030 N/A N/A    
1011032 CN1541 1 .032 N/A N/A    
1011040 CN1540 1 .040 N/A N/A    
165774 CN1518 1 .018 N/A N/A    
165775 CN1524 1 .024 N/A N/A    
165782 CN1530 1 .030 N/A N/A    
231149 CN1541 1 .032 N/A N/A    
244518 CN1512 1 .012 N/A N/A    
244519 CN1514 1 .014 N/A N/A    
244520 CN1516 1 .016 N/A N/A    
270853 CN1520 1 .020 N/A N/A    
271022 CN1528 1 .028 N/A N/A    
320010 CN1510 1 .010 N/A N/A    
320012 CN1512 1 .012 N/A N/A    
320014 CN1514 1 .014 N/A N/A    
320016 CN1516 1 .016 N/A N/A    
320018 CN1518 1 .018 N/A N/A    
320020 CN1520 1 .020 N/A N/A    
320024 CN1524 1 .024 N/A N/A    
320028 CN1528 1 .028 N/A N/A    
320030 CN1530 1 .030 N/A N/A    
320040 CN1540 1 .040 N/A N/A    
714847 CN1510 1 .010 N/A N/A    
804832 CN1540 1 .040 N/A N/A    

Dual Orifice Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns

Nordson
Part Number
Glue Machinery Corporation
Part Number
Number of
Orifices
Size
Orifice
Angle Eng.    

132488 CN1116 2 .008 16º N/A    
159417 CN1101 2 .016 30º N/A    
220000 CN1102 2 .008 45º N/A    
220001 CN1103 2 .010 45º N/A    
220002 CN1104 2 .012 45º N/A    
220003 CN1105 2 .014 45º N/A    
220004 CN1106 2 .016 45º N/A    
220005 CN1107 2 .018 45º N/A    
220006 CN1108 2 .020 45º N/A    
220007 CN1109 2 .012 30º N/A    
220009 CN1110 2 .012 24º N/A    
220019 CN1111 2 .012 16º N/A    
220045 CN1122 2 .020 24º N/A    
220046 CN1132 2 .016 60º N/A    
220047 CN1133 2 .020 60º N/A    
220053 CN1118 2 .016 16º N/A    
220054 CN1112 2 .012 45º N/A    
220055 CN1113 2 .014 45º N/A    
220056 CN1114 2 .016 45º N/A    
220057 CN1115 2 .018 45º N/A    
220058 CN1144 2 .012 30º N/A    
220059 CN1139 2 .012 24º N/A